ASIAN GAMES 2018 - JAKARTA. Sampai hari ini, Jumat (31/8) Indonesia masih mampu bertahan di urutan ke-4 perolehan medali Asian Games 2018. Perolehan medali Asian Games 2018 semakin menyebar ke banyak negara. Indonesia mengantongi 30 emas, 27 perak, dan 37 perunggu.
Berikut perolehan medali Asian Games 2018, per 31 Agustus 2018, pukul 03.00 WIB:
Rank | Negara | Emas | Perak | Prg | Total |
---|---|---|---|---|---|
1 | China (CHN) | 112 | 76 | 53 | 241 |
2 | Japan (JPN) | 59 | 49 | 66 | 174 |
3 | South Korea (KOR) | 39 | 46 | 56 | 141 |
4 | Indonesia (INA)* | 30 | 23 | 37 | 90 |
5 | Iran (IRI) | 19 | 19 | 20 | 58 |
6 | Uzbekistan (UZB) | 15 | 19 | 19 | 53 |
7 | Chinese Taipei (TPE) | 14 | 17 | 24 | 55 |
8 | India (IND) | 13 | 21 | 25 | 59 |
9 | North Korea (PRK) | 12 | 9 | 12 | 33 |
10 | Bahrain (BRN) | 12 | 6 | 7 | 25 |
11 | Kazakhstan (KAZ) | 11 | 11 | 38 | 60 |
12 | Thailand (THA) | 9 | 14 | 36 | 59 |
13 | Malaysia (MAS) | 5 | 11 | 9 | 24 |
14 | Qatar (QAT) | 5 | 4 | 3 | 11 |
15 | Vietnam (VIE) | 4 | 15 | 16 | 35 |
16 | Hong Kong (HKG) | 4 | 13 | 17 | 34 |
17 | Philippines (PHI) | 4 | 1 | 13 | 18 |
18 | United Arab Emirates (UAE) | 3 | 6 | 4 | 13 |
19 | Singapore (SGP) | 3 | 4 | 10 | 17 |
20 | Mongolia (MGL) | 3 | 4 | 9 | 16 |
21 | Kuwait (KUW) | 3 | 1 | 2 | 6 |
22 | Kyrgyzstan (KGZ) | 2 | 6 | 11 | 19 |
23 | Jordan (JOR) | 2 | 1 | 8 | 11 |
24 | Cambodia (CAM) | 2 | 0 | 1 | 3 |
25 | Saudi Arabia (KSA) | 1 | 2 | 3 | 6 |
26 | Macau (MAC) | 1 | 2 | 1 | 4 |
27 | Iraq (IRQ) | 1 | 2 | 0 | 3 |
28 | Lebanon (LBN) | 1 | 1 | 2 | 4 |
29 | Korea (COR) | 1 | 0 | 2 | 3 |
30 | Tajikistan (TJK) | 0 | 3 | 0 | 3 |
31 | Laos (LAO) | 0 | 2 | 2 | 4 |
32 | Turkmenistan (TKM) | 0 | 1 | 2 | 3 |
33 | Nepal (NEP) | 0 | 1 | 0 | 1 |
34 | Pakistan (PAK) | 0 | 0 | 3 | 3 |
35 | Afghanistan (AFG) | 0 | 0 | 2 | 2 |
Myanmar (MYA) | 0 | 0 | 2 | 2 | |
37 | Syria (SYR) | 0 | 0 | 1 | 1 |
Total (37 NOCs) | 390 | 390 | 516 | 1,296 |
Sumber: www.asiangames2018.id
Cek Berita dan Artikel yang lain di Google News
Editor: Hasbi Maulana