ASIAN GAMES 2018 - JAKARTA. Sampai hari ini, Sabtu (1/9) Indonesia masih bertahan di urutan ke-4 perolehan medali Asian Games 2018. Perolehan medali Asian Games 2018 semakin menyebar ke banyak negara. Indonesia mengantongi 30 emas, 23 perak, dan 40 perunggu.
Berikut perolehan medali Asian Games 2018, per 1 September 2018, pukul 04.30 WIB:
Rank | Negara | Emas | Perak | Prg | Total |
---|---|---|---|---|---|
1 | China (CHN) | 118 | 85 | 60 | 263 |
2 | Japan (JPN) | 69 | 50 | 70 | 189 |
3 | South Korea (KOR) | 43 | 54 | 63 | 160 |
4 | Indonesia (INA)* | 30 | 23 | 40 | 93 |
5 | Iran (IRI) | 19 | 19 | 20 | 58 |
6 | Chinese Taipei (TPE) | 16 | 17 | 27 | 60 |
7 | Uzbekistan (UZB) | 15 | 19 | 23 | 57 |
8 | India (IND) | 13 | 23 | 29 | 65 |
9 | Kazakhstan (KAZ) | 12 | 11 | 41 | 64 |
10 | North Korea (PRK) | 12 | 9 | 13 | 34 |
11 | Bahrain (BRN) | 12 | 7 | 7 | 26 |
12 | Thailand (THA) | 10 | 14 | 45 | 69 |
13 | Hong Kong (HKG) | 6 | 17 | 17 | 40 |
14 | Malaysia (MAS) | 6 | 12 | 15 | 33 |
15 | Qatar (QAT) | 6 | 4 | 3 | 13 |
16 | Vietnam (VIE) | 4 | 15 | 18 | 37 |
17 | Mongolia (MGL) | 4 | 8 | 10 | 22 |
18 | Singapore (SGP) | 4 | 4 | 12 | 20 |
19 | Philippines (PHI) | 4 | 1 | 15 | 20 |
20 | United Arab Emirates (UAE) | 3 | 6 | 4 | 13 |
21 | Kuwait (KUW) | 3 | 1 | 2 | 6 |
22 | Kyrgyzstan (KGZ) | 2 | 6 | 12 | 20 |
23 | Jordan (JOR) | 2 | 1 | 9 | 12 |
24 | Cambodia (CAM) | 2 | 0 | 1 | 3 |
25 | Saudi Arabia (KSA) | 1 | 2 | 3 | 6 |
26 | Macau (MAC) | 1 | 2 | 2 | 5 |
27 | Iraq (IRQ) | 1 | 2 | 0 | 3 |
28 | Lebanon (LBN) | 1 | 1 | 2 | 4 |
29 | Korea (COR) | 1 | 0 | 2 | 3 |
30 | Tajikistan (TJK) | 0 | 3 | 2 | 5 |
31 | Laos (LAO) | 0 | 2 | 3 | 5 |
32 | Turkmenistan (TKM) | 0 | 1 | 2 | 3 |
33 | Nepal (NEP) | 0 | 1 | 0 | 1 |
34 | Pakistan (PAK) | 0 | 0 | 4 | 4 |
35 | Afghanistan (AFG) | 0 | 0 | 2 | 2 |
Myanmar (MYA) | 0 | 0 | 2 | 2 | |
37 | Syria (SYR) | 0 | 0 | 1 | 1 |
Total (37 Negara) | 420 | 420 | 581 | 1,421 |
Sumber: www.asiangames2018.id
Cek Berita dan Artikel yang lain di Google News
Editor: Hasbi Maulana